Most Recent Port Neches Homes For Sale
| View All Port Neches Homes For Sale | ||
|
705 Block St, Port Neches, TX 77651 | $60,000 3 beds, 1 bath |
|
Nugent Dr, Port Neches, TX 77651 | $183,000 4 beds, 3 baths |
|
Block St, Port Neches, TX 77651 | $60,000 3 beds, 1 bath |
Real Estate Resources |
Port Neches Apartments
There are 23 apartments found in and near the Port Neches area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings