Most Recent Port Neches Homes For Sale
| View All Port Neches Homes For Sale | ||
|
2757 S Kitchen Dr, Port Neches, TX 77651 | $164,500 3 beds 2 baths |
|
3172 Andes Dr, Port Neches, TX 77651 | $125,900 3 beds 1.5 baths |
|
3172 Andes Dr, Port Neches, TX 77651 | $125,900 3 beds 1.5 baths |
Real Estate Resources |
Port Neches Apartments
There are 23 apartments found in and near the Port Neches area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings